Mari | Mariage | Epouse | ||
Génération 1 | ||||
1 | William Jefferson (Blythe) CLINTON |
|
||
Génération 2 | ||||
2 | William Jefferson III BLYTHE |
03 Sep 1943 Texarkana,Miller Co.,AR |
3 | Virginia Dell CASSIDY |
Génération 3 | ||||
4 | William Jefferson II BLYTHE |
19 Aoû 1906 Tippah Co.,MS |
5 | Lou Birchie AYERS |
6 | James Eldridge CASSIDY |
03 Jan 1922 Nevada Co.,AR |
7 | Edith Vallie (Valeria) GRISHAM |
Génération 4 | ||||
8 | Henry Patton Foote BLYTHE |
29 Oct 1874 Ripley,Tippah Co.,MS |
9 | Frances Ellen "Fannie" HINES |
10 | Simpson Green "Dick" AYERS |
|
11 | Hattie HAYES |
12 | James M CASSIDY |
VER 1880 |
13 | Sarah Louisa RUSSELL |
14 | Lemma Newell GRISHAM |
27 Jan 1901 Nevada Co.,AR |
15 | Edna Earl ADAMS |
Génération 5 | ||||
16 | Thomas Jefferson BLYTHE |
|
17 | Esther Elvira BAUM |
18 | John F HINES |
09 Mai 1852 Tippah Co.,MS |
19 | Eliza Emily LOCKHART |
20 | ? AYERS |
|
21 | ? ? |
22 | ? HAYES |
|
23 | ? ? |
24 | George Washington CASSIDY |
VER 1852 |
25 | Nancy Ann Josephine SNELGROVE |
26 | William James RUSSELL |
|
27 | Mary E SPRADLEY |
28 | James B GRISHAM |
|
29 | Hattie R MITCHELL |
30 | Martin Franklin ADAMS |
24 Mar 1870 Hempstead Co.,AR |
31 | Sarah Jane MAY |
Génération 6 | ||||
32 | Andrew J BLYTHE |
|
33 | Jane ? |
34 | Moses BAUM |
|
35 | Mary ? |
36 | Elias HINES |
|
37 | Mary (or Polly) ? |
38 | ? LOCKHART |
|
39 | Martha\Mattie ? |
40 | ? AYERS |
|
||
48 | Levi CASSIDY |
|
49 | Rachel ? |
50 | Jesse SNELGROVE |
|
51 | Elizabeth HOWARD |
52 | Simon RUSSELL |
|
53 | Nancy ? |
54 | Warren C SPRADLEY |
|
55 | Elsey\Alcey MALONE |
56 | Moses GRISHAM\GRISSOM |
|
57 | Betsey SLATE |
58 | ? MITCHELL |
|
59 | Martha ? |
60 | Martin ADAMS |
|
61 | Clarinda WILSON |
62 | Benjamin MAY |
25 Fév 1840 Hempstead Co.,AR |
63 | Clara MCBRIDE |
![]() |
![]() |
![]() |